ZIMBABWE Warriors have been drawn against Senegal also known as ‘The Lions of Teranga’ in the Total Energies Africa Cup of Nations 2021 scheduled for Cameron in January.
The group comprises Guinea and Malawi, a relatively fair draw for head coach Zdravko Logarusic and his charges.
Zimbabwe date Senegal in the opening match of Group B on January 10 at the Kouekong Stadium, Bafoussam City.
Total Energies AFCON, Group A
1️⃣ | 🇨🇲 Cameroon
2️⃣ | 🇧🇫 Burkina Faso
3️⃣ | 🇪🇹 Ethiopia
4️⃣ | 🇨🇻 Cape Verde
Total Energies AFCON, Group B
1️⃣ | 🇸🇳 Senegal
2️⃣ | 🇿🇼 Zimbabwe
3️⃣ | 🇬🇳 Guinea
4️⃣ | 🇲🇼 Malawi
Total Energies AFCON, Group C
1️⃣ | 🇲🇦 Morocco
2️⃣ | 🇬🇭 Ghana
3️⃣ | 🇰🇲 Comoros
4️⃣ | 🇬🇦 Gabon
Total Energies AFCON, Group D
1️⃣ | 🇳🇬 Nigeria
2️⃣ | 🇪🇬 Egypt
3️⃣ | 🇸🇩 Sudan
4️⃣ | 🇬🇼 Guinea-Bissau
Total Energies AFCON, Group E
1️⃣ | 🇩🇿 Algeria
2️⃣ | 🇸🇱 Sierra Leone
3️⃣ | 🇬🇶 Equatorial Guinea
4️⃣ | 🇨🇮 Côte d’Ivoire
Total Energies AFCON, Group F
1️⃣ | 🇹🇳 Tunisia
2️⃣ | 🇲🇱 Mali
3️⃣ | 🇲🇷 Mauritania
4️⃣ | 🇬🇲 Gambia
TOP 2 IN EACH GROUP WILL PROCEED TO A ROUND OF 16
4 THIRD BEST WILL ALSO PROCEED TO ROUND OF 16